Property Attributes
- MLS#10190740
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityBenson
- NeighborhoodSpring Branch
- Zip27504
- StyleCottage, Ranch, Transitional
- Year Built2024
- Price$ 459,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.75 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
"2024' IMMACULATE 2 story Cottage style Home" nestled in the quiet neighborhood of Spring Branch on a private cul-de-sac! Home boast: UPGRADES Galore throughout making this home feel custom built!!! ALL LVP wood floors on the main level, 9' ceilings, New light fixtures and upgraded kitchen appliances, conventional and convection plus air-fryer oven (self-cleaning), kitchen Island, granite counter tops, high end ceiling fans, Custom designed Laundry room(Washer/Dryer included), Dual Owner's custom walk in closets, lighted trey ceiling, double vanity, tile walk in shower, soaking tub, ALL BEDROOMS located on main floor, upstairs bonus room w/full bath, accessible walk in storage space from bonus rm. Outside: Huge PRIVATE backyard, landscaped and 50 amp RV hookup. Country living yet close commute to Raleigh and surrounding areas! "WELCOME HOME"
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Refrigerator,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer Stacked,Water Heater |
| Zoning | RAG |
| HOA Fee | 27.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Cottage,Ranch,Transitional |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Branch |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | from I-40 E to Exit 319, Left on Hwy 210, Right onto Raleigh Rd., Right onto Stephenson Rd, Cross over I-40 Turn Right into Subdivision onto Shady Oaks Dr, Left onto Cedarbrook, Right onto Valleydale, Left onto Blackberry, Home on Straight Ahead in Cul-de-sac on the Right |
| High School | Johnston - West Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Tax Annual Amount | 2560 |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Double Vanity,Dual Closets,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Separate Shower,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Screen,Gas Log,Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2310 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Hardwood Trees,Landscaped,Partially Cleared |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Slab |
| Building Area Total | 2310 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Pee Dee REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested